The Railway Recruitment Board (RRB) has announced the much-awaited RRB NTPC Recruitment 2025-26 Notification for 8,875+ Non-Technical Popular Category (NTPC) posts across all Railway Zones in India.
This recruitment drive offers a golden opportunity for both 12th Pass (10+2) candidates and Graduates to secure a prestigious government job with attractive salaries, career growth, and job security.
The RRB NTPC Online Application 2025 will open on two different schedules:
- Graduate Posts: 21st October to 20th November 2025
- Under Graduate Posts: 28th October to 27th November 2025
🚉 Why RRB NTPC Recruitment 2025 is Important?
- One of the biggest Railway recruitments with 8,875 vacancies.
- Open to both 12th pass & graduates, covering a wide job-seeker base.
- Multiple career options – Station Master, Clerk, Ticket Clerk, Train Clerk, etc.
- High salary package ranging from ₹19,900 to ₹35,400 with allowances.
- Nationwide recruitment – candidates can apply from anywhere in India.

📌 RRB NTPC Recruitment 2025 – Overview
| Details | Information |
|---|---|
| Organization | Railway Recruitment Board (RRB) |
| Posts | NTPC Graduate & Under Graduate |
| Notification Number | CEN 06/2025 & 07/2025 |
| Total Vacancies | 8,875 (Tentative) |
| Qualification | 12th Pass / Graduate |
| Age Limit | 18 – 38 years |
| Salary | ₹19,900 – ₹35,400 + Allowances |
| Job Location | Across India |
| Application Mode | Online Only |
| Selection Process | CBT 1, CBT 2, Skill Test, DV & Medical |
| Official Portal | rrbapply.gov.in |
📊 RRB NTPC Vacancy 2025 – Detailed Post-wise Distribution
Graduate Level Posts – 5,817 Vacancies
| Post Name | Department | Pay Level | Vacancies |
|---|---|---|---|
| Station Master | Traffic (Operating) | Level 6 | 3,423 |
| Goods Train Manager | Traffic (Operating) | Level 5 | 59 |
| Traffic Assistant (Metro) | Traffic (Operating) | Level 4 | 59 |
| Chief Commercial-cum-Ticket Supervisor (CCTS) | Traffic (Commercial) | Level 6 | 161 |
| Supervisor (Accounts) cum JAA | Accounts | Level 5 | 921 |
| Senior Clerk cum Typist | General | Level 5 | 638 |
| Total Graduate Posts | – | – | 5,817 |
Under Graduate Level Posts – 3,058 Vacancies
| Post Name | Department | Pay Level | Vacancies |
|---|---|---|---|
| Trains Clerk | Traffic (Operating) | Level 2 | 77 |
| Commercial cum Ticket Clerk (CTC) | Traffic | Level 3 | 2,424 |
| Junior Accounts Clerk cum Typist | Accounts | Level 2 | 394 |
| Junior Clerk cum Typist | General | Level 2 | 163 |
| Total UG Posts | – | – | 3,058 |
👉 Grand Total Vacancies: 8,875
💰 RRB NTPC Salary Structure 2025
| Pay Level | Salary (Basic) | Posts Covered |
|---|---|---|
| Level 6 | ₹35,400 | Station Master, CCTS |
| Level 5 | ₹29,200 | Goods Train Manager, JAA, Senior Clerk |
| Level 3 | ₹21,700 | Ticket Clerk |
| Level 2 | ₹19,900 | Train Clerk, Junior Clerk, Junior Accounts Clerk |
✨ In addition, employees receive DA, HRA, TA, Medical Allowances, Pension & Other Benefits.
🎯 RRB NTPC Eligibility Criteria 2025
| Category | Qualification | Age Limit |
|---|---|---|
| Graduate Posts | Bachelor’s Degree from recognized University | 18 – 38 years |
| Under Graduate Posts | 12th Pass (10+2) | 18 – 38 years |
| Clerical Posts | Typing Proficiency (Mandatory) | – |
Age Relaxation: OBC (3 years), SC/ST (5 years), PwBD (10 years).
📝 RRB NTPC Selection Process 2025
- Computer Based Test (CBT 1 – Screening)
- Computer Based Test (CBT 2 – Post Specific)
- Skill Test (Typing Test / Aptitude Test)
- Document Verification (DV)
- Medical Examination
CBT 1 Exam Pattern
| Subject | Questions | Marks |
|---|---|---|
| General Awareness | 40 | 40 |
| Mathematics | 30 | 30 |
| Reasoning & Intelligence | 30 | 30 |
| Total | 100 | 100 |
CBT 2 Exam Pattern
| Subject | Questions | Marks |
|---|---|---|
| General Awareness | 50 | 50 |
| Mathematics | 35 | 35 |
| Reasoning & Intelligence | 35 | 35 |
| Total | 120 | 120 |
💳 Application Fee 2025
| Category | Fees |
|---|---|
| General / OBC | ₹500 |
| SC / ST / PwBD / EWS / Female / Transgender / Ex-Servicemen | ₹250 |
Refund: A portion of the fee is refunded after appearing in CBT 1.
📅 Important Dates – RRB NTPC 2025
| Event | Graduate Posts | Under Graduate Posts |
|---|---|---|
| Notification Release | 4th October 2025 | 4th October 2025 |
| Application Start | 21st October 2025 | 28th October 2025 |
| Application End | 20th November 2025 | 27th November 2025 |
🖥️ How to Apply Online for RRB NTPC 2025?
- Visit the official RRB Apply Portal: rrbapply.gov.in
- Select your Railway Zone and register with basic details.
- Fill the online application form carefully.
- Upload required documents (Photo, Signature, Certificates).
- Pay the application fee through online mode.
- Submit and take printout for reference.
🔄 Graduate vs Under Graduate Posts – Quick Comparison
| Feature | Graduate Posts | Under Graduate Posts |
|---|---|---|
| Qualification | Any Bachelor’s Degree | 12th Pass (10+2) |
| Age Limit | 18–38 Years | 18–38 Years |
| Total Vacancies | 5,817 | 3,058 |
| Pay Level | 4, 5, 6 | 2, 3 |
| Salary Range | ₹29,200 – ₹35,400 | ₹19,900 – ₹21,700 |
❓ FAQs – RRB NTPC Recruitment 2025
Q1. What is the total number of vacancies in RRB NTPC 2025?
There are 8,875 vacancies (Graduate – 5,817, UG – 3,058).
Q2. What is the age limit for RRB NTPC 2025?
18 to 38 years (as on 01-01-2025), with relaxations as per govt rules.
Q3. What is the salary of RRB NTPC posts?
Salary ranges between ₹19,900 – ₹35,400 depending on pay level.
Q4. What is the exam pattern of RRB NTPC 2025?
Two CBTs followed by Skill Test, DV, and Medical Examination.
Q5. When can I apply for RRB NTPC 2025?
- Graduate: 21st Oct – 20th Nov 2025
- UG: 28th Oct – 27th Nov 2025



1 thought on “RRB NTPC Apply Online 2025 – 8875+ Vacancies, Eligibility, Salary, Online Form & Notification”