Life Insurance Corporation of India (LIC) has officially declared the LIC AAO (Assistant Administrative Officer) Generalist Result 2025 for the 32nd Batch Recruitment. Candidates who appeared in the Preliminary and Main Examinations can now check their result status and download the merit list PDF from the official website — www.licindia.in.
This recruitment drive aims to fill 350 AAO (Generalist) vacancies across India. The selection process includes Prelims, Mains, Interview, and Medical Examination stages.
LIC AAO Generalist Recruitment 2025 – Overview
| Particulars | Details |
|---|---|
| Organization | Life Insurance Corporation of India (LIC) |
| Post Name | Assistant Administrative Officer (AAO – Generalist) |
| Batch | 32nd Batch |
| Total Vacancies | 350 Posts |
| Mode of Application | Online |
| Official Website | www.licindia.in |
Important Dates – LIC AAO Result 2025
| Event | Date |
|---|---|
| Notification Released | 16 August 2025 |
| Application Start | 16 August 2025 |
| Last Date to Apply | 8 September 2025 |
| Preliminary Exam | 3 October 2025 |
| Main Exam | 8 November 2025 |
| Result Declared | 27 October 2025 |
LIC AAO Vacancy 2025 – Category-Wise
| Category | Vacancies |
|---|---|
| General | 142 |
| EWS | 38 |
| OBC | 91 |
| SC | 51 |
| ST | 28 |
| Total | 350 |
LIC AAO Eligibility Criteria 2025
Educational Qualification:
Candidates must hold a Bachelor’s Degree in any discipline from a recognized university.
Age Limit (as on 01 August 2025):
- Minimum Age: 21 years
- Maximum Age: 30 years
(Born between 02.08.1995 and 01.08.2004, both dates inclusive)
Age Relaxation:
| Category | Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC | 3 years |
| PwBD (GEN) | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC/ST) | 15 years |
| LIC Employees | 5 years |
LIC AAO Selection Process 2025
- Preliminary Examination (Objective)
- Main Examination (Objective + Descriptive)
- Interview
- Pre-Recruitment Medical Test
LIC AAO Exam Pattern 2025
Phase I – Preliminary Exam
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning Ability | 35 | 35 | 20 mins |
| Quantitative Aptitude | 35 | 35 | 20 mins |
| English Language | 30 | 30 | 20 mins |
| Total | 100 | 100 | 1 Hour |
📝 No negative marking in the Preliminary Exam.
Phase II – Main Exam
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning Ability | 30 | 90 | 40 mins |
| General Knowledge & Current Affairs | 30 | 60 | 20 mins |
| Data Analysis & Interpretation | 30 | 90 | 40 mins |
| Insurance & Financial Market Awareness | 30 | 60 | 20 mins |
| English (Descriptive) – Essay, Letter, Precis | 2 | 25 | 30 mins |
| Total | 120 + Descriptive | 300 + 25 | 2.5 Hours |
LIC AAO Salary 2025
The basic pay is ₹53,600/- per month, on the scale of ₹53,600 – ₹1,02,090.
Including allowances (DA, HRA, CCA, etc.), the gross monthly salary is around ₹92,000 in a Class “A” city.
How to Check LIC AAO Result 2025
- Visit www.licindia.in
- Go to the “Careers” section
- Click on “LIC AAO (Generalist) 2025 Result”
- Enter your Registration Number / Roll Number and Date of Birth
- Download the result PDF and save it for future reference
Important Links – LIC AAO 2025
| Description | Link |
|---|---|
| LIC AAO Result 2025 | Download Here |
| Official Website | www.licindia.in |
| Join Telegram | Click Here |
| Join WhatsApp Channel | Click Here |
| Follow on Twitter (X) | Click Here |
| More Job Updates | Visit Here |

